Como cada mes, aquí nos llega la lista con los juegos más vendidos durante el mes pasado en Reino Unido. La información procede de GamesIndustry y se centra en abril de 2022.
En este caso, podemos ver que LEGO Star Wars: The Skywalker Saga fue lo más vendido del mes. Nintendo Switch fue la segunda consola más vendida del mes en el país, por detrás de PlayStation 5 y por delante de Xbox Series.
Os dejamos con la lista de juegos:
| Posición | Juego | |
|---|---|---|
| 1 | LEGO Star Wars: The Skywalker Saga (Warner Bros) | |
| 2 | Elden Ring (Bandai Namco) | |
| 3 | Grand Theft Auto 5 (Rockstar) | |
| 4 | FIFA 22 (EA) | |
| 5 | Nintendo Switch Sports (Nintendo)* | |
| 6 | WWE 2K22 (2K Games) | |
| 7 | Red Dead Redemption 2 (Rockstar) | |
| 8 | Kirby and the Forgotten Land (Nintendo)* | |
| 9 | Call of Duty: Vanguard (Activision Blizzard) | |
| 10 | Gran Turismo 7 (Sony) | |
| 11 | Pokémon Legends: Arceus (Nintendo) | |
| 12 | NBA 2K22 (2K Games) | |
| 13 | Tiny Tina’s Wonderlands (2K Games) | |
| 14 | Lego Harry Potter Collection (Warner Bros) | |
| 15 | F1 2021 (EA/Codemasters) | |
| 16 | Batman Arkham Collection (Warner Bros) | |
| 17 | Monopoly Plus (Ubisoft) | |
| 18 | Call of Duty: Black Ops 4 (Activision Blizzard) | |
| 19 | Grand Theft Auto Online (Rockstar) | |
| 20 | Horizon Forbidden West (Sony) |
*No se incluyen las ventas digitales.
¿Qué os parece?