Hace unos días, GamesIndustry compartió algunos datos de ventas para el mercado de videojuegos en el Reino Unido en 2016, y hoy comparten muchos más datos jugosos (cortesía de GFK Chart-Track). A lo largo del año, las ventas de juegos físicos generaron 1,78 billones de libras esterlinas, un 15,8% menos que en 2015.
Si quién tiene la culpa de esta caída, entonces no busquéis más allá de las ventas de hardware: cayeron un 27% en comparación con 2015, con £ 503 millones en 2016 (en comparación con 689,5 millones en 2015). A pesar del lanzamiento de nuevos modelos para PlayStation 4 y Xbox One, sólo la Nintendo 3DS vio un aumento el año pasado (gracias a Pokémon GO y Pokémon Sol y Luna, obviamente).
La caída es ligeramente menor en Software: -16.4%, con £ 776 millones (incluyendo los paquetes de arranque para franquicias Toys-to-Life), en comparación con £ 927.6 millones de unidades en 2015.
De hecho, sólo el segmento de accesorios (incluyendo Toys-to-Life) subió, con £ 501 millones (+ 1%).
Reino Unido – Software por plataformas para 2016
En 2016, el PlayStation 4 y Xbox One dominaron las ventas: representan el 80% de las ventas totales de software (66% en 2015). Naturalmente, la cuota de mercado de la Wii U cayó a un 2,5%, debido a una falta crítica de juegos. Sólo Nintendo 3DS aumentó su cuota de mercado, principalmente gracias a Pokémon.
Aquí está la cuota de software por plataforma (unidades):
| Last Year | This Year | Platform | Software Market Share (Units) |
|---|---|---|---|
| 1 | 1 | PS4 | 45% |
| 2 | 2 | Xbox One | 34.1% |
| 5 | 3 | Nintendo 3DS | 7% |
| 3 | 4 | Xbox 360 | 5.2% |
| 4 | 5 | PS3 | 2.9% |
| 7 | 6 | Wii U | 2.5% |
| 6 | 7 | PC | 2.3% |
| 8 | 8 | Wii | 0.5% |
| 10 | 9 | PlayStation Vita | 0.4% |
| 9 | 10 | Nintendo DS | 0.1% |
Aquí está la cuota de software por plataforma (ingresos):
| Last Year | This Year | Platform | Software Market Share (Revenue) |
|---|---|---|---|
| 1 | 1 | PS4 | 48.2% |
| 2 | 2 | Xbox One | 36.3% |
| 5 | 3 | Nintendo 3DS | 6% |
| 3 | 4 | Xbox 360 | 3.3% |
| 6 | 5 | Wii U | 2.1% |
| 4 | 6 | PS3 | 1.8% |
| 7 | 7 | PC | 1.7% |
| 8 | 8 | Wii | 0.2% |
| 9 | 9 | PlayStation Vita | 0.2% |
NB: la cuota de mercado de Nintendo 3DS es menor por los ingresos, debido a que los juegos de Nintendo 3DS son más baratos que los juegos de consolas de sobremesa.
Reino Unido – 20 principales editores para 2016
En cuanto a los editores, Electronic Arts dominó las ventas con una cuota de mercado de 22,1% en 2016 (+ 3% en comparación con 2015).
Gracias a Pokémon Sol y Luna, la cuota de mercado de Nintendo aumentó un 1,5%, lo que le permitió a la compañía regresar al Top 5 de las editoriales más exitosas del Reino Unido.
| Last Year | This Year | Company Name | Software Market share (Units) |
|---|---|---|---|
| 1 | 1 | Electronic Arts | 22.1% |
| 2 | 2 | Activision Blizzard | 12.1% |
| 4 | 3 | Ubisoft | 9.5% |
| 6 | 4 | Nintendo | 8.2% |
| 5 | 5 | Take-Two | 7.4% |
| 9 | 6 | Sony | 7.1% |
| 3 | 7 | Warner Bros | 6.4% |
| 8 | 8 | Microsoft | 6.2% |
| 7 | 9 | Bethesda | 5.4% |
| 11 | 10 | Square Enix Europe | 3.3% |
| 10 | 11 | Bandai Namco | 1.7% |
| 17 | 12 | 505 Games | 1.5% |
| 15 | 13 | Koch Media | 1.2% |
| 14 | 14 | TellTale Games | 1.1% |
| 13 | 15 | Konami | 1% |
| 20 | 16 | Codemasters | 0.8% |
| 16 | 17 | Sega | 0.7% |
| 12 | 18 | Disney | 0.7% |
| 18 | 19 | Capcom | 0.7% |
| 21 | 20 | Little Orbit | 0.3% |
Reino Unido – Top 50 Software para 2016
Para 2016, sólo hay 5 nuevos IP en el Top 50 de Software, y ninguno de ellos está en las plataformas de Nintendo.
En cuanto a Pokémon Sol y Luna, habría sido el 10º juego más vendido si GFK Chart-Track combinara ambas versiones. Hablando de Pokémon, hay 6 diferentes juegos de esta saga en el Top 50. Pokkén Tournament fue el más exitoso nuevo juego de Wii U.
| Position | Title | Publisher/Developer |
|---|---|---|
| 1 | FIFA 17 | EA/EA Canada |
| 2 | Call of Duty: Infinite Warfare | Activision/Infinity Ward |
| 3 | Battlefield 1 | EA/EA DICE |
| 4 | Tom Clancy’s The Division | Ubisoft/Massive |
| 5 | Grand Theft Auto V | Rockstar/Rockstar North |
| 6 | Uncharted 4: A Thief’s End | Sony/Naughty Dog |
| 7 | Call of Duty: Black Ops III | Activision/Treyarch |
| 8 | Watch Dogs 2 | Ubisoft/Ubisoft Montreal |
| 9 | Overwatch | Blizzard |
| 10 | Forza Horizon 3 | Microsoft/Playground Games |
| 11 | Mafia III | 2K Games/Hangar 13 |
| 12 | Elder Scrolls V: Skyrim Special Edition | Bethesda |
| 13 | FIFA 16 | EA/EA Canada |
| 14 | LEGO Star Wars: The Force Awakens | Warner Bros/TT Games |
| 15 | Doom | Bethesda/id Software |
| 16 | LEGO Marvel Avengers | Warner Bros/TT Games |
| 17 | Star Wars Battlefront | EA/EA DICE |
| 18 | Minecraft: Xbox Edition | Microsoft/4J Studios |
| 19 | Far Cry Primal | Ubisoft/Ubisoft Montreal |
| 20 | Gears of War 4 | Microsoft/The Coalition |
| 21 | Pokemon Sun | Nintendo/Game Freak |
| 22 | Fallout 4 | Bethesda |
| 23 | Pokemon Moon | Nintendo/Game Freak |
| 24 | Final Fantasy XV | Square Enix |
| 25 | Rocket League | 505 Games/Psyonix |
| 26 | WWE 2K17 | 2K Games/Yuke’s and Visual Concepts |
| 27 | Titanfall 2 | EA/Respawn |
| 28 | EA Sports UFC 2 | EA/EA Canada |
| 29 | No Man’s Sky | Sony/Hello Games |
| 30 | Dishonored 2 | Bethesda/Arkane |
| 31 | Tom Clancy’s Rainbow Six: Siege | Ubisoft/Ubisoft Montreal |
| 32 | Ratchet and Clank | Sony/Insomniac |
| 33 | LEGO Jurassic World | Warner Bros/TT Games |
| 34 | Minecraft: PlayStation Edition | Sony/4J Studios |
| 35 | Dark Souls III | Bandai Namco/From Software |
| 36 | Plants vs Zombies: Garden Warfare 2 | EA/Popcap Games |
| 37 | Rise of The Tomb Raider: 20th Anniversary Edition | Square Enix/Crystal Dynamics |
| 38 | LEGO Dimensions | Warner Bros/TT Games |
| 39 | Minecraft: Story Mode | TellTale Games |
| 40 | Just Cause 3 | Square Enix/Avalanche Studios |
| 41 | F1 2016 | Codemasters/Codemasters Birmingham |
| 42 | WWE 2K16 | 2K Games/Yuke’s and Visual Concepts |
| 43 | Disney Infinity 3.0 | Disney/Avalanche Software |
| 44 | Assassin’s Creed Syndicate | Ubisoft/Ubisoft Quebec |
| 45 | Steep | Ubisoft/Ubisoft France |
| 46 | Halo 5: Guardians | Microsoft/343 Studios |
| 47 | Guitar Hero Live | Activision/FreeStyleGames |
| 48 | Just Dance 2017 | Ubisoft/Ubisoft France |
| 49 | Skylanders Imaginators | Activision/Toys For Bob |
| 50 | Deus Ex: Mankind Divided | Square Enix/Eidos Montreal |
¿Qué os parecen estos datos?